Athens Country Club


2700 Jefferson Road
Athens, GA  30607
(706) 354-7100


http://www.athenscountryclub.com


USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
Athens Country Club - Back/North Blue 1 6704 37.1/139 35.8/135 72.9/137
Athens Country Club - Back/North White 1 6218 36/131 34.8/129 70.8/130
Athens Country Club - Back/North White 1 6218 36/131 34.8/129 70.8/130
Athens Country Club - Back/North Gold 1 5411 33.7/117 33/119 66.7/118
Athens Country Club - Back/North Gold 1 5411 33.7/117 33/119 66.7/118
Athens Country Club - Back/North Red 1 4956 32.6/115 32.1/113 64.7/114
Athens Country Club - Back/North Red 1 4956 32.6/115 32.1/113 64.7/114
Athens Country Club - Back/North White 2 6218 39/141 37.4/133 76.4/137
Athens Country Club - Back/North White 2 6218 39/141 37.4/133 76.4/137
Athens Country Club - Back/North Gold 2 5411 36.3/128 35.8/126 72.1/127
Athens Country Club - Back/North Gold 2 5411 36.3/128 35.8/126 72.1/127
Athens Country Club - Back/North Red 2 4956 35.2/123 34.5/121 69.7/122
Athens Country Club - Back/North Red 2 4956 35.2/123 34.5/121 69.7/122
Athens Country Club - North/Front Blue 1 6575 35.8/135 36.4/133 72.2/134
Athens Country Club - North/Front Blue 1 6575 35.8/135 36.4/133 72.2/134
Athens Country Club - North/Front White 1 6123 34.8/129 35.3/129 70.1/129
Athens Country Club - North/Front White 1 6123 34.8/129 35.3/129 70.1/129
Athens Country Club - North/Front Gold 1 5590 33/119 34.2/125 67.2/122
Athens Country Club - North/Front Gold 1 5590 33/119 34.2/125 67.2/122
Athens Country Club - North/Front Red 1 4991 32.1/113 32.4/119 64.5/116
Athens Country Club - North/Front Red 1 4991 32.1/113 32.4/119 64.5/116
Athens Country Club - North/Front White 2 6123 37.4/133 38.4/141 75.8/137
Athens Country Club - North/Front White 2 6123 37.4/133 38.4/141 75.8/137
Athens Country Club - North/Front Gold 2 5590 35.8/126 36.9/134 72.7/130
Athens Country Club - North/Front Gold 2 5590 35.8/126 36.9/134 72.7/130
Athens Country Club - North/Front Red 2 4991 34.5/121 35.1/127 69.6/124
Athens Country Club - North/Front Red 2 4991 34.5/121 35.1/127 69.6/124
Athens Country Club - Ross Course Blue 1 6885 36.4/133 37.1/139 73.5/136
Athens Country Club - Ross Course Blue/White 1 6623 36/131 36.3/135 72.3/133
Athens Country Club - Ross Course White 1 6405 35.3/129 36/131 71.3/130
Athens Country Club - Ross Course White/Gold 1 6087 34.7/126 35.3/128 70/127
Athens Country Club - Ross Course Gold 1 5653 34.2/125 33.7/117 67.9/121
Athens Country Club - Ross Course Red 1 5065 32.4/119 32.6/115 65/117
Athens Country Club - Ross Course White 2 6405 38.4/141 39/141 77.4/141
Athens Country Club - Ross Course Gold 2 5653 36.9/134 36.3/128 73.2/131
Athens Country Club - Ross Course Red 2 5065 35.1/127 35.2/123 70.3/125



Back to search