Big Canoe Golf Club


10586 Big Canoe
Big Canoe, GA  30143
(706) 268-3323


http://www.bigcanoepoa.org


USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
Cherokee/Cherokee Blue 1 6428 35.2/133 35.2/133 70.4/134
Cherokee/Cherokee Players 1 6280 34.9/131 34.9/131 69.8/131
Cherokee/Cherokee White 1 6044 34.4/130 34.4/130 68.8/130
Cherokee/Cherokee Gold 1 5386 33.3/117 33.3/117 66.6/117
Cherokee/Cherokee Red 1 4856 32.1/111 32.1/111 64.2/111
Cherokee/Cherokee White 2 6044 37/135 37/135 74/135
Cherokee/Cherokee Gold 2 5386 35.2/127 35.2/127 70.4/127
Cherokee/Cherokee Red 2 4856 34.4/117 34.4/117 68.8/117
Cherokee/Creek Blue 1 6257 35.2/133 34.5/133 69.7/133
Cherokee/Creek Players 1 6070 34.9/131 34/129 68.9/130
Cherokee/Creek White 1 5859 34.4/128 33.7/128 68.1/128
Cherokee/Creek Gold 1 5312 33.3/115 32.8/119 66.1/117
Cherokee/Creek Gold/Red 1 4859 32.6/113 31.6/115 64.2/114
Cherokee/Creek Red 1 4671 32/109 31.1/111 63.1/110
Cherokee/Creek White 2 5859 37/131 36.6/137 73.6/134
Cherokee/Creek Gold 2 5312 35.2/126 35.4/132 70.6/129
Cherokee/Creek Gold/Red 2 4859 35/119 33.9/123 68.9/121
Cherokee/Creek Red 2 4671 34.4/115 33.5/119 67.9/117
Choctaw/Cherokee Blue 1 6448 35.7/135 35.2/133 70.9/134
Choctaw/Cherokee Players 1 6274 35.2/133 34.9/131 70.1/132
Choctaw/Cherokee White 1 6086 34.9/132 34.4/128 69.3/130
Choctaw/Cherokee Gold 1 5454 33.2/123 33.3/115 66.5/119
Choctaw/Cherokee Gold/Red 1 5136 32.8/121 32.6/113 65.4/117
Choctaw/Cherokee Red 1 4947 32.5/119 32/109 64.5/114
Choctaw/Cherokee White 2 6086 37.9/139 37/131 74.9/135
Choctaw/Cherokee Gold 2 5454 36/132 35.2/126 71.2/129
Choctaw/Cherokee Gold/Red 2 5136 35.1/127 35/119 70.3/123
Choctaw/Cherokee Red 2 4947 34.9/125 34.4/115 69.3/120
Choctaw/Choctaw Blue 1 6468 35.7/138 35.7/138 71.4/138
Choctaw/Choctaw Players 1 6268 35.2/135 35.2/135 70.4/135
Choctaw/Choctaw White 1 6128 34.9/135 34.9/135 69.8/135
Choctaw/Choctaw Gold 1 5382 33.1/125 33.1/125 66.2/125
Choctaw/Choctaw Red 1 5038 32.4/121 32.4/121 64.8/121
Choctaw/Choctaw White 2 6128 38/143 38/143 76/143
Choctaw/Choctaw Gold 2 5382 35.9/133 35.9/133 71.8/133
Choctaw/Choctaw Red 2 5038 34.9/127 34.9/127 69.8/127
Creek/Choctaw Blue 1 6277 34.5/133 35.7/135 70.2/134
Creek/Choctaw Players 1 6064 34/129 35.2/133 69.2/131
Creek/Choctaw White 1 5901 33.7/128 34.9/132 68.6/130
Creek/Choctaw Gold 1 5380 32.8/119 33.2/123 66/121
Creek/Choctaw Gold/Red 1 4907 31.6/115 32.8/121 64.4/118
Creek/Choctaw Red 1 4762 31.1/111 32.5/119 63.6/115
Creek/Choctaw White 2 5901 36.6/137 37.9/139 74.5/138
Creek/Choctaw Gold 2 5380 35.4/132 36/132 71.4/132
Creek/Choctaw Gold/Red 2 4907 33.9/123 35.1/127 69/125
Creek/Choctaw Red 2 4762 33.5/119 34.9/125 68.4/122
Creek/Creek Blue 1 6086 34.5/136 34.5/136 69/136
Creek/Creek Players 1 5860 34/133 34/133 68/133
Creek/Creek White 1 5674 33.7/132 33.7/132 67.4/132
Creek/Creek Gold 1 5238 32.8/121 32.8/121 65.6/121
Creek/Creek Red 1 4508 31.1/113 31.1/113 62.2/113
Creek/Creek White 2 5674 36.6/139 36.6/139 73.2/139
Creek/Creek Gold 2 5238 35.4/133 35.4/133 70.8/133
Creek/Creek Red 2 4486 33.5/121 33.5/121 67/121



Back to search