Champions Retreat Golf Club

37 Champions Parkway
Evans, GA  30809
(706) 854-6960


http://www.championsretreat.net
golfshop@championsretreat.net

USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
Bluff/Bluff Championship 1 7338 37.9/145 37.9/145 75.8/145
Bluff/Bluff Signature 1 6584 36/139 36/139 72/139
Bluff/Bluff Tournament 1 6524 35.8/138 35.8/138 71.6/138
Bluff/Bluff Member 1 6402 35.5/137 35.5/137 71/137
Bluff/Bluff Alternate 1 5272 33/126 33/126 66/126
Bluff/Bluff Member 2 6402 38.9/140 38.9/140 77.8/140
Bluff/Bluff Alternate 2 5272 35.8/124 35.8/124 71.6/124
Bluff/Bluff Forward 2 5048 35.2/121 35.2/121 70.4/121
Bluff/Island Championship 1 7276 37.8/144 37.6/138 75.4/141
Bluff/Island Signature 1 6611 35.9/138 36.2/132 72.1/135
Bluff/Island Tournament 1 6463 35.7/137 35.7/129 71.4/133
Bluff/Island Member 1 6247 35.4/135 35.1/125 70.5/130
Bluff/Island Alternate 1 5416 33/127 33.8/121 66.8/124
Bluff/Island Member 2 6247 38.7/137 38/133 76.7/135
Bluff/Island Alternate 2 5416 35.7/124 36.3/124 72/124
Bluff/Island Forward 2 5172 35.1/121 35.6/121 70.7/121
Creek/Bluff Championship 1 7235 37.3/142 37.8/144 75.1/143
Creek/Bluff Signature 1 6562 36.1/132 35.9/138 72/135
Creek/Bluff Tournament 1 6384 35.3/131 35.7/137 71/134
Creek/Bluff Member 1 6107 34.4/127 35.4/135 69.8/131
Creek/Bluff Alternate 1 5245 32.9/121 33/127 65.9/124
Creek/Bluff Member 2 6173 37.4/137 38.7/137 76.1/137
Creek/Bluff Alternate 2 5245 35.2/126 35.7/124 70.9/125
Creek/Bluff Forward 2 5028 34.6/123 35.1/121 69.7/122
Creek/Creek Championship 1 7184 37.4/141 37.4/141 74.8/141
Creek/Creek Signature 1 6586 36/133 36/133 72/133
Creek/Creek Tournament 1 6368 35.4/130 35.4/130 70.8/130
Creek/Creek Member 1 6074 34.7/127 34.7/127 69.4/127
Creek/Creek Alternate 1 5294 33.1/119 33.1/119 66.2/119
Creek/Creek Member 2 6074 37.5/136 37.5/136 75/136
Creek/Creek Alternate 2 5294 35.5/124 35.5/124 71/124
Creek/Creek Forward 2 5092 34.8/121 34.8/121 69.6/121
Island/Creek Championship 1 7215 37.6/138 37.3/142 74.9/140
Island/Creek Signature 1 6601 36.2/132 36.1/132 72.3/132
Island/Creek Tournament 1 6329 35.7/129 35.3/131 71/130
Island/Creek Member 1 6042 35.1/125 34.4/127 69.5/126
Island/Creek Alternate 1 5409 33.8/121 32.9/121 66.7/121
Island/Creek Member 2 6108 38/133 37.4/137 75.4/135
Island/Creek Alternate 2 5409 36.3/124 35.2/126 71.5/125
Island/Creek Forward 2 5182 35.6/121 34.6/123 70.2/122
Island/Island Championship 1 7264 37.6/139 37.6/139 75.2/139
Island/Island Signature 1 6664 36.2/131 36.2/131 72.4/131
Island/Island Tournament 1 6376 35.6/128 35.6/128 71.2/128
Island/Island Member 1 6222 35.2/125 35.2/125 70.4/125
Island/Island Alternate 1 5596 33.7/121 33.7/121 67.4/121
Island/Island Member 2 6222 38/134 38/134 76/134
Island/Island Alternate 2 5596 36.3/124 36.3/124 72.6/124
Island/Island Forward 2 5344 35.6/121 35.6/121 71.2/121



Back to search