Cherokee Town & Country Club

665 Hightower Trail
Atlanta, GA  30350
(770) 993-4407


http://www.cherokeetcc.org


USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
North Course Black 1 6965 37.3/133 36.4/137 73.7/135
North Course Fazio 1 6772 36.8/131 36.1/135 72.9/133
North Course Burgundy 1 6583 36.5/129 35.3/133 71.8/131
North Course Founders 1 6297 35.9/128 34.7/130 70.6/129
North Course Blue 1 6048 35.3/126 34.2/128 69.5/127
North Course Arrow 1 5818 34.5/124 33.5/124 68/124
North Course White 1 5498 33.8/122 33/122 66.8/122
North Course Cherokee 1 5319 33.2/119 32.7/117 65.9/118
North Course Gold 1 4835 32.2/116 31.8/112 64/114
North Course Green 1 3521 29.4/101 29.9/103 59.3/102
North Course Blue 2 6048 38.3/141 37.2/143 75.5/142
North Course Arrow 2 5818 37.4/139 36.6/139 74/139
North Course White 2 5498 36.7/135 35.7/137 72.4/136
North Course Cherokee 2 5319 36/130 35.2/132 71.2/131
North Course Gold 2 4835 35/124 33.9/124 68.9/124
North Course Green 2 3521 30/103 30.8/109 60.8/106
South Course Black 1 6570 35.6/128 36.1/138 71.7/133
South Course Fazio 1 6470 35.3/127 35.9/137 71.2/132
South Course Burgundy 1 6324 35.1/124 35.4/136 70.5/130
South Course Founders 1 6138 34.3/121 35.2/133 69.5/127
South Course Blue 1 5907 33.9/120 34.6/128 68.5/124
South Course Arrow 1 5720 33.5/116 34.2/126 67.7/121
South Course White 1 5561 33/112 34/124 67/118
South Course Cherokee 1 5261 32.4/110 33.2/122 65.6/116
South Course Gold 1 5056 31.8/107 32.8/121 64.6/114
South Course Green 1 3545 28.9/93 30.1/111 59/102
South Course Blue 2 5907 37/131 37.1/137 74.1/134
South Course Arrow 2 5720 36.6/129 36.6/135 73.2/132
South Course White 2 5561 36/126 36.3/134 72.3/130
South Course Cherokee 2 5261 35/123 35.7/131 70.7/127
South Course Gold 2 5056 34.2/121 35.5/129 69.7/125
South Course Green 2 3545 29.8/98 31.2/114 61/106



Back to search