Planterra Ridge Golf Club

500 Clubhouse Drive
Peachtree City, GA  30269
(770) 487-8141


http://www.clubcorp.com/clubs/flat-creek-whitewater-planterra-braelinn


USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
Planterra Ridge Golf Club Gold 1 6818 36.3/129 36.7/133 73/131
Planterra Ridge Golf Club Blue 1 6497 35.3/126 35.9/128 71.2/127
Planterra Ridge Golf Club White 1 6074 34.6/123 34.7/125 69.3/124
Planterra Ridge Golf Club Green 1 5266 32.9/116 32.9/114 65.8/115
Planterra Ridge Golf Club Silver 1 4775 31.5/105 31.7/113 63.2/109
Planterra Ridge Golf Club White 2 6074 37.6/130 37.6/130 75.2/130
Planterra Ridge Golf Club Green 2 5266 35.4/120 35.1/120 70.5/120
Planterra Ridge Golf Club Silver 2 4775 33.7/113 33.7/117 67.4/115



Back to search