2000 Public Links Championship


Cloninger Overtakes Larkin For Title at Georgia Public Links Championship


Rick Cloninger of Dacula waited almost all of 2000 to relive some of the 1999 magic that earned him Player of the Year honors, but he finally broke out winning the 12th Annual Georgia Public Links Championship held at Georgia National Golf Club in McDonough October 14-15. Cloninger overtook first round leader Jack Larkin of Atlanta shooting a three-under par 68 for a 5-under par 137 total.


He finished eight shots better than Larkin, a former US Junior champion, who faded on the back side bogeying holes 11, 12, 13, 15 and 16 before finishing with a 6-over par 77 for a three-over par 145. He tied Rome native Ladell Norton, who played out of the First Flight, for runner-up.


Cloninger has played well this year, but not at the same level of last year when he won the State Amateur and Match Play Championship. "I played real good, but not as good as last year." Said Cloninger. "It was real important for me to win this (tournament). Something was missing this year and this caps it of."


This two-day 36-hole stroke play event was divided into six flights. The event was open to male amateur golfers who are members of GSGA Member Clubs that are open to the public and are residents of Georgia.

 

Final Results


Championship Flight
1 Cloninger, Rick, Dacula 69 68 137
2 Larkin, Jack, Atlanta 68 77 145
3 Strickland, Mark, Woodstock 76 72 148
3 Ball, Martin, Rome 74 74 148
5 Sizemore, Brent, Calhoun 78 71 149
6 Kendall, Bill, Lawrenceville 74 76 150
7 Davis, Joey, Acworth 77 74 151
8 Williams, Tolliver, Chamblee 76 76 152
8 Martin, Erik, Alpharetta 73 79 152
10 Welsh, Stephen, Macon 75 79 154
11 Nam, Duk Hyun, Stone Mountain 77 78 155
12 Burke, Holcomb, Demorest 75 83 158
13 Crean, Bob, Atlanta 79 80 159
13 Randolph, Scott, Eatonton 76 83 159
15 Webster, Frank, Conyers 81 79 160
16 Nixon, Ben, Kennesaw 81 81 162
17 Smith, Martin, Atlanta 78 85 163
18 Maddox, Richard, Augusta 84 WD WD
19 Calkins, John, Woodstock WD WD WD
19 Bowman, Randy, Summerville WD WD WD


First Flight
1 Norton, Ladell, Rome 73 72 145
2 Ward, John, Marietta 74 75 149
2 Howard, Dave, Marietta 73 76 149
4 Kinsey, Ronnie, McDonough 75 77 152
5 Wilner, Marcus, Atlanta 83 72 155
5 Skinner, Sherold, Fayetteville 76 79 155
7 Smith, David, Atlanta 78 79 157
8 Smith, Michael, Stockbridge 87 73 160
8 Wheeler, Dale, Stockbridge 78 82 160
10 Dash, Peter, Marietta 81 84 165
10 Smith, Charles Ashley, Stockbridge 80 85 165
12 Chastain, Brian Thomas, Macon 84 83 167
13 Fields, Beau, Suwanee 88 80 168
14 Harrison, Dan, Lithia Springs 87 90 177
15 Sattelmeyer, Kurt, Athens 90 91 181
15 DiFabio, Nick, Alpharetta 90 91 181
17 Collins, Max, Lawrenceville 74 WD WD
18 Rogers, Bill, Hartwell WD WD WD
18 Kirk, Jeff, Savannah WD WD WD
18 Miller, Richard, Jonesboro NS NS NS


Second Flight
1 Harper, Leroy, Gainesville 76 77 153
2 Maini, Keith, Kennesaw 78 78 156
3 Clark, Robert, Kingsland 75 83 158
3 Monastra, Jim, Lawrenceville 77 81 158
5 Brennan, Keith, Woodstock 77 82 159
6 Ehrhardt, Steve, Grayson 79 82 161
7 Schmitz, Erik, Atlanta 80 82 162
8 Guy, Al, Fayetteville 82 82 164
8 Perkins, David, Marietta 83 81 164
10 Koba, Takaaki, Atlanta 80 85 165
11 Stewart, Brad, Dunwoody 82 85 167
12 Belcher, Joe, Alpharetta 81 87 168
13 Abromson, Rick, Decatur 78 91 169
14 Cargle, Ronnie, Summerville 88 82 170
15 Gray, Dorsey, Atlanta 84 90 174
16 Cole, David, Smyrna 91 84 175
17 Hollis, Steve, Gainesville 87 NS NS
18 Moss, John, Smyrna WD WD WD
18 Mitchell, Phillip, Athens WD WD WD
18 Upton, Gary, Marietta WD WD WD


Third Flight
1 Sigeti, George, Marietta 75 77 152
2 Lockamy, Ryan, Athens 78 78 156
3 Wofford, John, Stockbridge 84 79 163
4 Highland, Mark, LaGrange 82 82 164
5 Pentecost, Richard, Jonesboro 79 86 165
5 Smith, Sterling, Marietta 80 85 165
7 Whitmire, Glenn, Gainesville 82 86 168
8 Guberman, Angus, Atlanta 85 84 169
9 Fryer, Chris, Roswell 87 83 170
10 Charles, Randy, Marietta 85 86 171
10 Carter, DeWaine, Milledgeville 84 87 171
12 Graham, Randall, Powder Springs 83 89 172
12 Wheeler, Pat, Decatur 83 89 172
12 LeFevre, Andrew, Macon 81 91 172
15 Steed, Craig, Duluth 89 89 178
16 Pappa, Robert, Roswell 91 NS NS
17 Moore, Charles, Clayton WD WD WD


Fourth Flight
1 King, Ron, Woodstock 75 87 162
2 Knotts, Martin, McDonough 84 81 165
3 Stenzel, Jeff, Atlanta 79 87 166
4 Smith, Lee, Forsyth 88 81 169
5 Moore, Matt, Covington 85 85 170
5 Bellavia, Frank, Atlanta 86 84 170
7 Smith, Cary, Chamblee 88 83 171
7 Walters, Les, Chamblee 86 85 171
7 Trebendis, Thomas, Fayetteville 83 88 171
10 McCormick, Barry, Powder Springs 89 85 174
11 Pickel, Allen, Fayetteville 91 89 180
12 Loftin, Bob, LaGrange 88 94 182
13 Lott, Steve, Snellville 103 103 206
14 Musial, Jerry, Atlanta 98 NS NS
15 Brooks, Barry, Douglasville WD WD WD
15 Latimer, Chris, Gainesville NS NS NS


Fifth Flight
1 Hudson, Greg, Marietta 85 84 169
2 Dean, Michael, Marietta 84 86 170
3 Suessmith, Hank, Decatur 87 85 172
4 Early, Todd, Decatur 82 95 177
5 Lilley, Kent, Marietta 89 89 178
6 Schempp, Paul, Watkinsville 93 93 186
7 Pentecost, W.R. , Irwinton 90 97 187
8 Waters, Ray, Dallas 91 97 188
9 Stanford, Jeffrey, Gray 102 94 196
10 Matyas, Tom, Woodstock 95 103 198
11 Martin, Gary, Powder Springs 105 98 203
12 Segars, John, Jefferson 99 106 205
13 Waters, Aaron, Silver Creek 101 106 207
14 Brewington, Alondo, Duluth 107 103 210
15 Bender, Joel, Lawrenceville 106 114 220
16 Waters, Raymond, Rockmart 112 111 223