2000 Four-Ball Championship


Final Results


1 Brent Sizemore/Ronnie Cargle 66 62 67 195 -18
2 Danny Nelson/Jack Hall 67 65 65 197 -16
3 Rick Cloninger/Paul Davidson 68 65 65 198 -15
3 Lee Dennis/Greg Kennedy 67 65 66 198 -15
5 Randall Major/Donny Crump 67 66 66 199 -14
5 Michael Riley/Erik Martin 67 66 66 199 -14
5 Rocky Costa/Rusty Strawn 68 64 67 199 -14
8 Jim Stuart/Gay McMichael 66 70 65 201 -12
8 John Calkins/Kris Mikkelsen 70 66 65 201 -12
8 Mark Drury/Jay Cason 70 65 66 201 -12
8 Wright Waddell/Carter Mize 67 68 66 201 -12
8 Bubba Victor/Doug Hanzel 70 64 67 201 -12
13 John Belicka/Nick Brown 67 68 67 202 -11
13 Jay Childs/Robbie Dew 70 67 65 202 -11
13 Lennie Blodgett/Eddie Register 67 66 69 202 -11
16 Sam Hogan/Guy Whidby 68 68 67 203 -10
16 Mark Benefield/Jeff Warren 67 68 68 203 -10
18 Bubba Gwyn/Mike Dempsey 69 67 68 204 -9
18 Trey Dykes/Mat Mize 69 66 69 204 -9
18 Carl Carroll/Sean Reddish 68 69 67 204 -9
18 Weldon Garrett/Martin Ball 66 71 67 204 -9
18 Andrew Crowley/Toby Jr. Browne 67 68 69 204 -9
23 Bill Roberts/Johnny Hammond 70 66 69 205 -8
23 Robert Sheats/David Nix 69 66 70 205 -8
23 John Calhoun/Trip Reynolds 69 66 70 205 -8
23 Jeff Belk/Bob Young