2007 Senior Tournament


Christopher Demarco Captures GSGA Senior Tournament in Playoff


STOCKBRIDGE, Ga. – Acworth's Christopher Demarco, playing out of the first flight, tallied 30 points in the final round and parred the first playoff hole to capture victory over Fred Atterberry of Dahlonega at the 4th annual Georgia State Golf Association Senior Tournament, which was held at Eagle's Landing Country Club, May 8-10. Atterberry, after watching Demarco hit the fairway with his tee shot, pushed his ball right and into the trees. Demarco, playing in the first playoff of his career, landed his approach to the front edge of the green. Forced to punch his second shot into the fairway, Atterberry landed his third shot on the green but could not convert the ten-foot par putt.


"I really thought that I had given it away early in the day," Demarco explained. He had started the day with a par but followed it with two double-bogeys. "I just tried to regain my focus and play good golf the rest of the way." Demarco did just that carding just one more bogey on the front nine as well as a birdie at the par-5 sixth hole. On the back nine, Demarco posted eight pars and double-bogey at No. 12.


Atterberry had a chance to take the title outright on the par-5 18th but failed to convert on a 35-foot eagle putt from the back of the green. The ensuing birdie putt forced Demarco into the playoff.


The playoff between Demarco and Atterberry was the first time that a playoff had been used to determine the winner of the GSGA Senior Tournament.


Snellville's Nick Kirkland, who enter the final round in a tie for ninth, scored a tournament-high 37 points in the final round and finished in third place overall with 95 points. Roswell's Bob Pappa tallied 36 points to finish in fourth position and Newnan's Jim Duncan tallied 30 to finish fifth. In sixth place overall was Jim Kamis of Marietta, who managed to score 32 points and finish second in the Championship flight. Five players finished in a tie for seventh with 90 points in the tournament. They were McDonough's Randall Rozier, Roswell's Ron Holtzman, Steve MacPherson of Acworth, Bob Legg of Greensboro and Macon's Edsel Davis.


J.A. Lucas of Carrollton captured the overall Super Senior honors scoring 102 Stableford points for the tournament. Lucas captured the Super Senior crown by nine points over Dalton's Ron Lowery.


Other flight winners included: second flight – Jim Schlueter of Canton and Phil Churchman of Lilburn (82), third flight – John Uhde of Watkinsville (81), fourth flight – Macon's Sam Smith (77) and Super Senior 2 – Tom Coleman of Atlanta (73).


The Stableford format awards points on a sliding scale, with one point for bogeys, two for pars, three for birdies and four points for eagles. In this format, an 18-hole score of 36 is roughly equivalent to shooting even par.


The 77-member field was divided into seven flights with two flights making up the Super Senior division. Entries were open to male amateur golfers age 55 and up who hold USGA handicap indexes of 3.0 or higher and are residents of Georgia. Players age 65 and up chose to compete in the Super Senior division or for the overall title. The par-72 layout at Eagle's Landing Country Club played to 6,349 yards for the Championship through fourth flights and 5,924 yards for the Super Seniors.


Final Results


Top Ten Overall
1 Christopher Demarco, Acworth 34 32 30 96*
2 Fred Atterberry, Dahlonega 30 36 30 96*
3 Nick Kirkland, Snellville 31 27 37 95
4 Bob Pappa, Roswell 33 24 36 93
5 Jim Duncan, Newnan 29 33 30 92
6 Jim Kamis, Marietta 31 28 32 91
T7 Randall Rozier, McDonough 29 29 32 90
T7 Ron Holtzman, Roswell 29 32 29 90
T7 Steve MacPherson, Acworth 36 27 27 90
T7 Bob Legg, Greensboro 32 28 30 90
T7 Edsel Davis, Macon 30 30 30 90

 

Championship Flight
1 Fred Atterberry, Dahlonega 30 36 30 96
2 Jim Kamis, Marietta 31 28 32 91
T3 Randall Rozier, McDonough 29 29 32 90
T3 Ron Holtzman, Roswell 29 32 29 90
T3 Steve MacPherson, Acworth 36 27 27 90
T6 Barry Peets, Lilburn 29 26 31 86
T6 George Sigeti, Marietta 22 34 30 86
8 Tom Hall, Albany 26 27 32 85
9 Neil Monroe, Sharpsburg 31 27 26 84
10 Jim Miller, Roswell 27 26 26 79

 

First Flight
1 Christopher Demarco, Acworth 34 32 30 96
2 Nick Kirkland, Snellville 31 27 37 95
3 Bob Pappa, Roswell 33 24 36 93
4 Jim Duncan, Newnan 29 33 30 92
T5 Bob Legg, Greensboro 32 28 30 90
T5 Edsel Davis, Macon 30 30 30 90
7 Bob Fowler, Atlanta 26 29 27 82
8 James Jones, Midland 24 25 25 74
9 Bill Banks, Rome 20 28 20 68
10 Wayne Anderson, Lagrange 19 25 18 62
11 Gary Graebner, Roswell 17 16 28 61

 

Second Flight
T1 Jim Schlueter, Canton 23 30 29 82
T1 Phil Churchman, Lilburn 26 32 24 82
3 Larry Hines, Sharpsburg 25 30 23 78
4 John Salviski, Alpharetta 26 20 29 75
5 Rick Goss, Kennesaw 24 21 27 72
6 Bob Davison, Canton 22 27 18 67
7 Douglas Brock, Locust Grove 17 23 24 64
8 Lonnie Huff, Athens 20 19 21 60
9 William Daniels, Brunswick 19 11 23 53
10 Wendell Couch, Athens 24 27 WD WD
11 Ray Dillon, Hartwell 17 22 WD WD
12 Richard Selberg, Atlanta 18 17 WD WD

 

Third Flight
1 John Uhde, Watkinsville 19 31 31 81
2 Dave Benton, Social Circle 26 27 27 80
3 Don Gray, Dalton 27 22 29 78
4 Joe Brown, Jackson 27 28 22 77
5 John Lee, McDonough 29 20 26 75
6 Doug Southern, Conyers 23 22 27 72
7 Jerry Chastain, Jasper 18 26 25 69
8 Brad Brady, Woodstock 22 22 23 67
9 Peter Lambo, Conyers 21 22 20 63
10 Virgil Waters, Calhoun 18 24 20 62
11 John Mahle, Newnan 20 19 22 61
12 Joseph Donahue, Cartersville 18 17 22 57

 

Fourth Flight
1 Sam Smith, Macon 27 22 28 77
2 Royce LeVaughn, Newnan 17 21 15 53
3 Harold Cumbie, Alpharetta 15 16 21 52
4 Larry Askey, Woodstock 19 17 15 51
5 John Chastain, Jasper 16 15 18 49
6 Ted Kitchens, Marietta 10 15 14 39
7 Wendell Little, Ellerslie 15 11 7 33

 

Super Senior 1 Flight 
1 J A Lucas, Carrollton 37 32 33 102
2 Ron Lowery, Dalton 33 29 31 93
3 Sydney Welch, Lagrange 31 26 34 91
4 Jim Saffell, Duluth 31 26 30 87
T5 Jack Demyan, Augusta 22 28 32 82
T5 Jerry Rich, Villa Rica 27 27 28 82
7 Don Rich, Marietta 29 22 30 81
8 Clive Phillips, Peachtree City 26 25 29 80
9 Bill Davis, Midland 26 27 25 78
10 Reginald McCrary, McDonough 25 23 28 76
11 Wayne Hunter, Lagrange 25 23 22 70
12 Bob Nance, Calhoun 28 26 WD WD

 

Super Senior 2 Flight
1 Tom Coleman, Atlanta 26 22 25 73
2 Lou Truemper, Macon 25 26 21 72
3 Jim Franks, Lagrange 25 21 23 69
4 Bill Cowles, Lilburn 23 22 22 67
T5 Bob Reinhart, Decatur 19 23 21 63
T5 Edward Guy, Ochlocknee 24 19 20 63
7 Dudley Samford, Loganville 18 16 16 50
8 Phil Novinger, Athens 17 11 10 38
9 John Andrews, Newnan 8 14 WD WD