2001 Mid-Amateur Tournament


Rick Farage Wins Three-hole Playoff at the Georgia Mid-Amateur Tournament


Jekyll Island, GA - Rick Farage of Macon survived a three-hole play-off against Joseph Brogden of Macon to take the title at the Mid-Amateur Tournament held at Jekyll Island Golf Resort on May 11-13. Farage shot a very impressive round of 4-under par 68 to get into a playoff with Brogdon who could do no better than a final round 74.


With this win Farage took his second GSGA title of the season after winning the Four-Ball Tournament in March. Farage was a last minute replacement at the Four-Ball Tournament, he and partner Ron Baggett of Warner Robbins went wire-to-wire to win by 9-shots.


Defending champion Rob Bissell of Evans was 3-over for the day and ended up 3-shots out of the play-off and tied for second with Van Emberger of Alpharetta. First round leader Emberger had a final round 75.


Final Results


Flight: Championship
1 Bissell, Rob , Evans 75 70 75 220
2 Dryden, Benny, Waycross 75 75 78 228
3 Smith, Bob , Swainsboro 76 76 79 231
4 Beall, Randy, Rex 74 79 79 232
5 Nichols, Rob, Kennesaw 78 81 75 234
6 Chapman, Robert , Greensboro 80 78 79 237
7 Boyles, Alan, Roswell 81 80 77 238
7 Bob Dernehl, Marietta 82 77 79 238
9 Miraglia, Blake , Bogart 82 73 85 240
10 King, Ron, Woodstock 82 79 84 245
11 Peake, Allen, Macon WD WD WD WD
11 Clark, Robert , Kingsland NS NS NS NS

 

Flight: First
1 Brogdon, Joseph, Macon 71 72 74 217
1 Farage, Rick, Macon 79 70 68 217
3 Bailey, Randy, Flowery Branch 71 76 78 225
4 White, Jim, Tucker 76 74 77 227
5 Ingles, Mike, Kingsland 75 80 76 231
5 Marsh, Norm, Suwanee 76 82 73 231
5 Smith, Jeffrey, Greensboro 76 79 76 231
8 Rowe, Dale, Brunswick 80 76 77 233
9 Wade, Carl, Kingsland 82 78 82 242
10 Kloock, Larry, Roswell 83 85 84 252
11 Scholl, Daniel, Woodstock 95 85 85 265
12 Pope, Eric, Watkinsville 80 80 WD WD

 

Flight: Second
1 Herndon, Martin, Macon 76 75 76 227
2 Ambrose, John, St. Mary's 80 79 72 231
3 McFall, Tim , Atlanta 80 73 79 232
4 Wood, Bruce, Duluth 74 81 78 233
5 Alterman, Robert, Atlanta 75 79 80 234
6 Thorn, Stan, Alpharetta 80 78 78 236
7 Pentecost, William, Jonesboro 83 83 78 244
8 Griffin, Taylor, St. Simons Island 89 86 80 255
9 Newsome, Tommy, Jackson 88 89 83 260
10 O'Grady, Mike, Augusta WD WD WD WD
10 Wilkerson, Robert, Columbus 83 81 NS NS
10 Lipsmeyer, Mark, Fayetteville NS NS NS NS

 

Flight: Third
1 Turner, Wade, Roberta 75 77 72 224
2 Kirkland, Nick, Snellville 77 77 72 226
3 Brown, Michael, St. Mary's 78 74 76 228
4 Littlejohn, Kevin, Lawrenceville 78 79 80 237
5 Schickedanz, Ronald, St. Mary's 79 81 78 238
6 Harrison, Danny, Lithia Springs 83 80 82 245
6 Uhde, John, Watkinsville 79 87 79 245
8 Wagener, Bob , Marietta 87 84 77 248
9 Butler, Chris, Flowery Branch 88 84 83 255
10 Voyles, David, Macon 76 82 NS NS
10 Lambert, Mike, Roswell 89 81 WD WD
10 Cohen, Michael, Decatur 95 90 WD WD

 

Flight: Fourth
1 Emberger, Van, Alpharetta 71 74 75 220
2 Current, Craig, Woodstock 75 73 74 222
3 Samples, Syd, Duluth 72 77 80 229
4 Snow, Ed , Macon 79 74 77 230
5 Hill, Bruce, St. Mary's 74 76 81 231
6 English, Ben, Moultrie 76 80 76 232
7 Kennison, Carey, Lawrenceville 81 81 74 236
7 Whittle, Donnie, Cordele 75 78 83 236
9 McCormick, Barry , Powder Springs 81 82 80 243
10 Smith, Lee, Forsyth 79 86 80 245
11 Boss, Larry, Cumming 85 83 81 249
12 Beall, Frank, Hampton 89 85 83 257

 

Flight: Fifth
1 Murin, John, Covington 80 77 77 234
2 Brown, Jim, Evans 75 78 82 235
3 Pentecost, W.R., Irwinton 82 80 77 239
4 Gordy, Randy, Clarkesville 80 81 79 240
5 Frank, Isaac, Atlanta 82 79 80 241
6 O'Brien, Patrick, Macon 82 81 79 242
7 Butler, Jeff, Loganville 84 80 79 243
8 Kamis, Jim, Marietta 79 81 86 246
9 Huff, Charlie, Eastanolle 82 87 86 255
10 Nichols, J.R., Smyrna 85 82 WD WD
10 Thigpen, Larry, Lizella 85 86 NS NS
10 Willis, Bill, Atlanta WD WD WD WD

 

Flight: Sixth
1 Whatley, Barry, Peachtree City 84 75 75 234
2 Smith, Paul, Atlanta 81 80 83 244
3 Mann, Steven, Duluth 79 84 84 247
4 Johnston, Mike, Marietta 81 88 80 249
5 Pickel, Allen, Fayetteville 87 81 84 252
5 Newsome, Kenneth, Sharpsburg 92 77 83 252
7 Thomas, George, Baxley 85 88 83 256
8 Fowler, Hall, Woodstock 87 83 87 257
9 Moran, Patrick, Ailey 87 84 90 261
10 Miller, Joseph, Atlanta 90 96 84 270
11 Edwards, Butch, Baconton WD WD WD WD
11 Pass, George, Cordele WD WD WD WD

 

Flight: Seventh
1 Rozier, David, Warner Robins 76 74 81 231
2 Clark, Benny, Lawrenceville 79 83 78 240
3 Hale, Bob, Fayetteville 80 83 78 241
4 Lee, John, McDonough 84 81 81 246
4 Harrington, Ted, Brunswick 82 79 85 246
4 Smith, Samuel, Macon 79 83 84 246
7 Fulks, Tom, Dunwoody 81 84 82 247
8 Alkens, Wesley, Snellville 84 83 85 252
9 Hevia, Jose' , Suwanee 92 81 81 254
10 Wozniacki, Roger, Cumming 85 85 87 257
11 Harrah, James, Fayetteville 91 87 98 276
12 Bellavia, Frank, Atlanta DQ

 

Flight: Eighth
1 Yates, Carter, Atlanta 80 83 80 243
2 Cole, Michael, Dalton 85 83 84 252
3 Barnes, Art, Marietta 86 84 83 253
4 Chastain, Jerry, Jasper 88 88 83 259
5 Gafford, Jerry, Covington 90 88 82 260
6 Richardson, Tom, Clayton 94 82 90 266
7 Rogers, Patrick, Woodstock 91 84 94 269
8 Whitman, George, Marietta 100 87 90 277
9 Knowles, Scott, Warner Robins 104 89 90 283
10 Chastain, John, Jasper 101 89 97 287
11 Brown, Larry, Kingsland 97 97 105 299
12 Griffin, Charles, Fayetteville 90 89 NS NS

 

Flight: Ninth
1 Waters, Aaron, Silver Creek 83 94 85 262
2 Andrews, Eddie, Marietta 88 89 91 268
3 Phillips, Tom, Monroe 88 99 90 277
4 Waters, Jr., Ray, Dallas 101 94 87 282
5 Exum, Darrell, Riverdale 97 94 102 293
6 Richmond, David, St. Mary's 96 104 94 294
7 Waters, Ray, Rockmart 109 97 100 306
8 Wright, Ralph, Menlo 101 105 104 310
9 Waters, Ron, Kennesaw 116 117 105 338
10 Hancock, Mark, Alpharetta WD