2000 Mid-Amateur Tournament


Final Results


Top 10 Overall
223 Bissell, Rob, Evans
227 Bailey, Randy, Rex
227 Cochran, Stacy, Decatur
227 Herndon, Martin, Macon

228 Donaldson, Buddy, Macon
228 Nichols, Rob, Kennesaw
228 White, Jim, Tucker
229 Ingles, Mike, Kingsland
230 Emberger, Van, Alpharetta
231 Brogden, Jr., Joseph, Macon
231 Donegan, Dick, Kennesaw
231 Rubel, Tim, Brunswick


Championship Flight
1 Randy Bailey 78 74 75 227
1 Stacy Cochran 81 72 74 227
3 Rob Nichols 76 75 77 228
4 Tim Rubel 76 81 74 231
5 Mark Ethridge 77 79 77 233
5 Bob Nance 76 77 80 233
7 Harold Stafford 81 76 81 238
8 Randy Beall 82 80 77 239
9 Larry Webb 82 83 76 241
10 Michael Gordon 85 78 83 246


First Flight
1 Jim White 79 76 73 228
2 Joseph Brogden, Jr. 78 76 77 231
3 Mark Blanton 76 78 78 232
3 Eric Pope 76 79 77 232
5 Tim McFall 81 79 75 235
6 Robert Clark 80 81 76 237
7 Philip Harris 80 83 78 241
7 Dennis Stubblefield 78 82 81 241
9 Ronald Schickedanz 79 85 80 244
10 Randy Hines 81 83 83 247
10 Billy Duke 79 83 85 247
12 Frank Beall 85 81 88 254


Second Flight
1 Mike Ingles 80 73 76 229
2 Dick Donegan 81 77 73 231
3 Art Williams 81 78 74 233
3 Frank Lightfoot 75 79 79 233
5 Carey Kennison 80 77 78 235
6 Rodney Fernandes 77 79 81 237
7 Dale Rowe 83 78 78 239
8 Kevin Littlejohn 85 81 76 242
9 Michael Brown 81 76 88 245
10 Steve MacPherson 83 81 86 250
11 Chris Fryer 89 82 80 251
12 David Wilkerson 86 92 84 262


Third Flight
1 Martin Herndon 77 77 73 227
2 Buddy Donaldson 74 75 79 228
3 Jeff Thorne 79 77 81 237
4 Stan Thorn 80 80 78 238
4 Nick Kirkland 80 76 82 238
6 Ed Snow 79 79 81 239
7 Carl Wade 81 82 78 241
8 David Ingersoll 88 85 86 259
9 Glenn Whitmire 90 86 WD WD

 

Fourth Flight
1 Rob Bissell 77 74 72 223
2 Richard Adams 82 73 77 232
3 Wade Turner 74 76 83 233
4 J.R. Nichols 77 79 79 235
4 Larry Boss 81 77 77 235
6 Bob Foehl 76 83 79 238
7 Sterling Smith 80 82 77 239
8 Jerry Chambers 78 83 82 243
9 Scott Jackson 83 83 82 248
10 Troy Hughes 84 92 WD WD


Fifth Flight
1 Van Emberger 76 77 77 230
2 David Voyles 81 74 83 238
3 Don Bradford 86 75 80 241
4 Chuck Wynn 85 79 80 244
5 Steven Mann 88 80 78 246
6 Chris Latimer 90 81 78 249
7 Larry Grant 81 86 84 251
8 Daniel Scholl 87 85 82 254
8 Taylor Griffin 79 89 86 254
10 Timothy Patterson 88 84 83 255
10 Geoff Bishop 83 86 86 255
12 Jim Hester 94 86 88 268


Sixth Flight
1 John Murin 78 75 80 233
2 Hugh McMaster 86 80 76 242
3 Jim Kamis 85 80 78 243
4 Randy Gordy 86 79 83 248
5 Roland Sorel 87 80 82 249
6 Rickie Croy 86 85 80 251
7 Barry Whatley 83 83 87 253
8 Larry Thigpen 83 86 85 254
9 Russ Collett 83 WD WD WD

 

Seventh Flight
1 Richard Penecost 81 85 75 241
2 Jim Brown 88 79 77 244
3 Bill Wills 88 81 80 249
4 W.R. Pentecost 88 82 81 251
5 Frank Bellavia 84 89 79 252
6 Kenneth Newsome 88 85 81 254
7 Mike Johnston 84 90 82 256
8 Roger Wozniacki 85 87 86 258
9 John Lee 91 82 89 262
10 Charlie Huff 88 96 82 266
11 Allen Pickel 92 96 87 275
12 David Whitmire 90 88 WD WD


Eighth Flight
1 Ted Harrington 81 81 76 238
2 Ed Crump 84 82 85 251
3 Jerry Chastain 81 86 85 252
4 Neil Robertson 79 87 94 260
5 John Witherspoon 85 90 86 261
6 Samuel Smith 86 87 89 262
7 Jeff Jensen 94 81 88 263
8 Tom Richardson 88 93 87 268
9 Lloyd Hurt 94 88 90 272
10 Joseph Miller 95 91 88 274
11 Christopher Longfellow 107 102 92 301


Ninth Flight
1 Carter Yates 78 83 79 240
2 Mike Jardina 92 89 83 264
3 Jerry Gafford 89 87 90 266
4 Tom Phillips 101 84 89 274
5 David Richmond 98 91 97 286
6 Darrell Exum 104 98 109 311
7 Jeff Rix 113 102 100 315
8 Raymond Waters 112 109 101 322
9 John Chastain 96 105 WD