Reynolds Captures Title at Greater Atlanta Women's Amateur Championship
ALPHARETTA, Ga. – Jean Reynolds of Newnan carded a final-round 74 to capture a wire-to-wire victory at the 38th annual Greater Atlanta Women's Amateur Championship, which was held at White Columns Country Club, May 22-24. Riverdale's Mariah Stackhouse, who closed to within two shots of Reynolds, stumbled with bogeys on three of her last four holes and finished five shots behind in second place. Gainesville's Lauren Darnell, who began the final round in a fifth moved into third position after carding 74, giving her a 227 for the championship.
Reynolds, who finished as the runner-up in last year's event, recorded a bogey on her first and third holes of the day but rebounded by carding a birdie on the 414-yard, par-5 ninth. Making the turn at one-over par, Reynolds found herself with a four stroke advantage on Stackhouse.
Stackhouse, 13, capitalized on Reynolds' errant tee shot, and subsequent double-bogey, on number ten and was able to close to within two shots by carding a par. That was as close as she would be able to get, however, as Reynolds would tally birdies at No. 11 and No. 16 and pars the rest of the way.
"The Greater Atlanta has always been one of my favorite tournaments," Reynolds explained. "The GSGA staff does a wonderful job running this event and the course here at White Columns was in perfect condition. I am thrilled that my victory came on this course."
Three-time past champion, Laura Coble of Augusta, fought her way back into fourth position after a final-round 74 and finished with a tournament total of 228. Cumming's Patti Huxford carded a final-round 75 and finished tied for fifth with Susan Rheney of Greensboro. In seventh place was Lauren Folgosa, a member of the Richmond Univeristy women's golf team, who finished at 233. Alone in eighth position, and winning first flight honors with a 235, was Carterville's Kaley Branton. Branton plays college golf at Troy University. Jackie Sexton of Cumming fell to ninth position after her final-round 84 and tenth went to Alpharetta's Amira Alexander.
Lawrenceville's Darlene Werhnyak took home the Senior Award as the low senior player to play from the championship tees. Werhnyak strung together rounds of 80, 76 and 83 to win the award by two strokes over Atlanta's Claudeen Lindberg and Ena Harvey of Greensboro.
Other flight winners include: 2nd flight – Sweetpea Laseter of Madison (243); 3rd flight – Lea Wilson of Atlanta (241); 4th flight – Shelby Stanfield of Alpharetta (239); 5th flight – Ann Young of Big Canoe (253).
The field of 68 players was divided into six flights based on handicap index. The championship through second flights played from the same tees (5,896 yards, par 72) and were eligible for the overall championship. The third through fifth flights played from 5,348 yards and at a par of 72. Entries were open to female amateur golfers who are members of a GSGA Member Club and Georgia residents.
Final Results
Top Ten Overall
1 Jean Reynolds, Newnan 69 73 74 216
2 Mariah Stackhouse, Riverdale 71 74 76 221
3 Lauren Darnell, Gainesville 76 77 74 227
4 Laura Coble, Augusta 81 73 74 228
T5 Patti Huxford, Cumming 77 79 75 231
T5 Susan Rheney, Greensboro 74 74 83 231
7 Lauren Folgosa, Fayetteville 82 74 77 233
8 Kaley Branton, Cartersville 76 78 81 235
9 Jackie Sexton, Cumming 74 78 84 236
10 Amira Alexander, Alpharetta 79 80 78 237
Championship Flight
1 Jean Reynolds, Newnan 69 73 74 216
2 Mariah Stackhouse, Riverdale 71 74 76 221
3 Lauren Darnell, Gainesville 76 77 74 227
4 Laura Coble, Augusta 81 73 74 228
T5 Patti Huxford, Cumming 77 79 75 231
T5 Susan Rheney, Greensboro 74 74 83 231
7 Lauren Folgosa, Fayetteville 82 74 77 233
8 Ena Harvey, Greensboro 82 80 79 241
9 Christy Cheek, Eastman 82 87 83 252
10 Patti Schuette, Suwanee 92 88 89 269
11 Min S Kim, Duluth 87 83 NC NC
First Flight
1 Kaley Branton, Cartersville 76 78 81 235
2 Jackie Sexton, Cumming 74 78 84 236
3 Amira Alexander, Alpharetta 79 80 78 237
4 Darlene Werhnyak, Lawrenceville 80 76 83 239
5 Abby Fitzgerald, Leesburg 82 83 75 240
T6 Claudeen Lindberg, Atlanta 82 82 77 241
T6 Jennifer King, Smyrna 78 79 84 241
8 Leslie Elkins, Roswell 81 81 82 244
9 Elizabeth Lafferty, Bonaire 81 94 82 257
10 Rebecca Rocker, Eatonton 96 93 WD WD
Second Flight
1 L Sweetpea Laseter, Madison 87 77 79 243
2 Sarah Ro, Atlanta 90 76 82 248
3 Jodie Shepard, Newnan 82 86 81 249
4 Marci Morettini, Alpharetta 88 82 85 255
T5 Debbie Blount, Atlanta 84 94 80 258
T5 Debra Partridge, Roswell 90 84 84 258
7 Deana Atkins, Dacula 81 88 91 260
8 Marilyn Nolan-Johnson, Marietta 86 83 92 261
9 Jean Dawson, Suwanee 87 90 88 265
10 Ellen MacArthur, Cumming 81 91 94 266
11 Natalie Pierce, Alpharetta 101 93 96 290
Third Flight
1 Lea Wilson, Atlanta 78 83 80 241
2 Belinda Marsh, Alpharetta 83 79 80 242
3 Jinna Wheeler, Canton 78 80 85 243
4 Diana Scott, Atlanta 82 81 83 246
5 Sharon Danville, Alpharetta 77 79 91 247
6 Alice Richardson, Alphareta 79 87 85 251
7 Joyce Doss, Carrollton 86 82 84 252
8 Louise Beaudoin, Alpharetta 84 85 84 253
T9 Janet Thielemann, Woodstock 81 87 88 256
T9 Jin Kil Yeom, Cumming 83 86 87 256
11 Kristie McCollister, Alpharetta 88 87 84 259
12 Maureen Daugherty, Roswell 92 87 92 271
Fourth Flight
1 Shelby Stanfield, Alpharetta 77 79 83 239
2 Donnie Faucette, Big Canoe 80 88 85 253
3 Carmen Andia, Atlanta 80 89 91 260
4 Carole Cavanaugh, Sharpsburg 87 83 92 262
T5 Janet Norris, Eatonton 89 90 92 271
T5 Patti Karst, Smyrna 92 91 88 271
7 Bonnie Revoner, Atlanta 98 85 90 273
T8 Betty Rich, Villa Rica 99 90 86 275
T8 Sue Guion, Alpharetta 97 92 86 275
10 Carolyn Swart, Marietta 88 95 94 277
11 Dale Perry, Carrollton 84 101 95 280
12 Sue Marshall, Marietta 92 97 95 284
Fifth Flight
1 Ann Young, Big Canoe 83 82 88 253
2 Bobbi Suttler, Marietta 85 88 88 261
3 Lurisa Waldron, Lavonia 89 89 88 266
4 Sandra Doyle, Dalton 93 96 95 284
5 Lorraine Kirby, Roswell 98 99 108 305
6 Vicky Goodloe, Atlanta 109 106 98 313
7 Deborah Fairvalley, Atlanta 106 109 104 319