Mother Nature Crowned Kathi Eutzler the Greater Atlanta Women's Amateur Champion
Canton, GA - Kathi Eutzler of Atlanta showed up with plenty of time to warm-up, but the championship was shortened to 36 holes due to thunder and torrential rain in the morning with no sign of letting up so she was crowned the champion at the 31st annual Greater Atlanta Women's Amateur Championship held at BridgeMill Athletic Club on May 30-June 1.
Eutzler had a 6-shot lead over Margret Shirley of Roswell and Allison Hiller of Atlanta. Eutzler wished that they had been able to finish the final 18-holes. Eutzler said "that with only 36-holes played the true champion could not be identified, but I am still very excited to win this great championship for the second time and to have been the best for the two days."
Eutzler is playing as much golf as she can this summer and it is paying off having already been runner-up at the Women's Match Play to Laura Coble of Augusta and qualifiying for the U.S. Women's Public Links Championship on June 19-24. She will also play in the Eastern Amateur in Charelston the week before the Women's Public Links. Eutzler is now a two-time champion of this event.
Claudeen Lindberg 1999 champion finished tied for fourth and won the Senior trophy for the low senior player in the field, this will be her fourth year in a row to win the award. Lindberg is also the reignning Georgia Women's Amateur champion.
Final Results
Championship A Flight
1 Eutzler, Kathi, Atlanta 75 73 148
2 Shirley, Margaret, Roswell 78 76 154
2 Hiller, Alison, Atlanta 77 77 154
4 Lindberg, Claudeen, Atlanta 79 79 158
4 Trew, Sarah, Acworth 74 84 158
4 Stubblefield, Leslie, Kennesaw 80 78 158
7 Francis, Abbi, Conyers 82 78 160
8 Rogers, Rebecca, Alpharetta 89 81 170
9 McMillan, Patti, Cumming WD WD WD
Championship B Flight
1 Zientak, Elizabeth, Dacula 80 79 159
2 Pearson-Tucker, Paula, Decatur 83 80 163
2 Bartholomew, Julie, Marietta 82 81 163
4 Marsh, Belinda, Alpharetta 80 85 165
5 Werhnyak, Darlene, Lawrenceville 90 81 171
6 Atkins, Deana, Dacula 90 84 174
6 Elkins, Leslie, Roswell 88 86 174
8 Johnston, Serena, Acworth 87 88 175
9 Schuette, Patti, Suwanee 94 89 183
First Flight
1 Sexton, Jackie , Cumming 80 80 160
1 March, Heather , Roswell 81 79 160
3 Nolan-Johnson, Marilyn, Marietta 82 82 164
4 Kirkland, Tiffany, Newnan 84 84 168
5 Simpson, Elsie, Atlanta 87 82 169
5 Bandea, Carmen, Snellville 84 85 169
7 Huchet, Sherry, Peachtree City 86 89 175
8 Smith, Betty , Cumming 93 92 185
9 Fries, Dianne, Atlanta WD WD WD
Second Flight
1 Coughlin, Kelli, Snellville 77 76 153
2 Wimberley, Jo Ann, White 81 85 166
3 Richardson, Alice, Alpharetta 88 82 170
4 Rich, Betty, Villa Rica 89 85 174
5 St. Laurent, Jinna, Woodstock 91 85 176
6 Railey, Ann, Lawrenceville 87 90 177
7 Connors, Ellen, Newnan 100 81 181
8 Haynes, Diane, Peachtree City 94 93 187
9 Cavanaugh, Carole, Sharpsburg 88 102 190
Third Flight
1 Faucette, Donnie, Big Canoe 87 79 166
2 Duggan, Jane, Atlanta 91 83 174
3 Doehring, Irene, Cumming 91 87 178
4 Flanagan, Olivia, Marietta 91 88 179
5 Boyd, Patricia, Atlanta 90 92 182
6 Varney, Touk, Lawrenceville 90 93 183
7 Bogolin, Grace, Newnan 94 100 194
8 Doss, Joyce, Carrollton WD WD WD
8 McMeen, Helen, Atlanta WD WD WD
Fourth Flight
1 Huff, Nancy, Atlanta 87 96 183
2 Marshall, Sue, Marietta 94 94 188
3 Flynn, Gwen, Jonesboro 99 97 196
4 Platford, Margaret, Alpharetta 103 99 202
5 Hill, Nancy, Woodstock 125 126 251
6 Davis, Miki, Alpharetta 107 WD WD
6 French, Linda, Duluth 97 WD WD
6 Royer, Becky, Canton WD WD WD
6 Rose, Charlene, Woodstock WD WD WD
6 Kester, Barbara, Roswell WD WD WD