Qualifiers | |
Michelle Doyle, LaGrange, GA | 69 |
Diana Ramage, Auburn, AL | 71 |
Sookhee Baek, Bradenton, FL | 72 |
Courtney Wood, Brentwood, TN | 73 |
Darby Sligh, North Augusta, S.C. | 73 |
Leslie Stubblefield, Kennesaw, GA | 73 |
Cecilia Barksdale, Columbia, S.C. | 73 |
Alternates | |
1st Holly Cantwell, Morristown, TN | 74 |
2nd Sarah Jacobs, Whites Creek, TN | 74 |
3rd Candace Schepperle, Birmingham, AL | 74 |
4th Annie Kirkland, Seale, AL | 74 |
Notes:
There was a five-person playoff to determine the last three qualifiers and the order of the first two alternates.
The 2003 U.S. Women's Amateur Championship will be held at Philadelphia Country Club in Gladwyne, Pa., August 4-10. Entries were open to female amateurs with USGA Handicap Indexes not exceeding 5.4.