| Qualifiers: | Total |
| Javier Sanchez, Fayetteville, GA | 66 |
| Brent Witcher, Duluth, GA (a) | 67 |
| Karl Diewock, Sugar Hill, GA | 68 |
| Brant Ruckert, Sugar Hill, GA (a) | 69 * |
| Stuart Moore, Gainesville, GA (a) | 69 * |
| David Griffiths, Chamblee, GA | 69 * |
| Brett Lange, Atlanta, GA (a) | 69 * |
| Alternates: | |
| 1st Parker Beck, Duluth, GA (a) | 69 * |
| 2nd Rob Butler, Atlanta, GA | 69 * |
| 3rd Christian Ries, Columbus, GA (a) | 69 * |
| 4th Brandon Stengel, Kennesaw, GA (a) | 70 * |
(a) denotes amateur
* determined in playoff
Notes:
Local qualifiers advance to Sectional Qualifying, which will consist of 36 holes of stroke play. GSGA will conduct a Sectional Qualifying round on June 8 at Ansley Golf Club's Settindown Creek in Roswell, with the qualifying players advancing to the U.S. Open Championship at Shinnecock Hills Golf Club in Southampton, N.Y., June 17-20.