| Qualifiers: | Total |
| Brent Witcher, Duluth, GA (a) | 68 |
| Lee Williams, Alexander City, AL | 69 |
| Javier Sanchez, Fayetteville, GA | 69 |
| Mark Carens, Atlanta, GA | 69 |
| Nick Jones, Los Angeles, CA | 70 |
| David Noll, Jr., Dalton, GA (a) | 70 |
| Jake Lambert, Jackson, MS (a) | 71 * |
| Alternates: | |
| 1st Christian Ries, Columbus, GA (a) | 71 * |
| 2nd Dave Schreyer, Peachtree City, GA | 71 * |
| 3rd Kris Mikkelsen, Dunwoody, GA | 71 * |
| 4th Mike Pavao, Woodstock, GA | 72 * |
(a) denotes amateur
* determined in playoff