Qualifiers: | Rd. 1 | Rd. 2 | Total |
Scott Parel, Augusta, GA | 66 | 66 | 132 |
Thomas Levet, France | 69 | 70 | 139 |
Ken Duke, Boca Raton, FL | 72 | 69 | 141 |
Alternates: | |||
1st Jeff Schmid, Deland, FL | 73 | 69 | 142 |
2nd DJ Trahan, Inman, S.C. | 70 | 72 | 142 |
3rd Kris Mikkelsen, Woodstock, GA | 73 | 73 | 146 |
4th Mark Blackburn, Guntersville, AL | 71 | 76 | 147 |
Notes:
Qualifiers advance to the 2002 U.S. Open Championship at Bethpage State Park (Black Course) in Farmingdale, N.Y., June 13-16.