Qualifiers: | Total |
David Noll, Cohutta, GA (a) | 66 |
LBrent Witcher, Duluth, GA (a) | 66 |
Michael Parrott, Marietta, GA (a) | 67 |
Vance Embry, Dalton, GA (a) | 68 |
Kris Mikkelsen, Woodstock, GA (a) | 68 |
Tucker Ervin, Mount Pleasant, S.C. (a) | 68 |
Erik Lundland, Chattanooga, TN | 69 |
Alternates: | |
1st Justin Bolli, Roswell, GA | 70 |
2nd Hank Kim, Jonesboro, GA | 70 |
3rd Karl Diewock, Fayetteville, GA | 70 |
4th Parker Beck, Duluth, GA (a) | 72 |
(a) denotes amateur