Presidents
| 1924-33 | Lowry Arnold, Atlanta* |
| 1934-36 | C. Veazey Rainwater, Atlanta* |
| 1936-45 | Fielding Wallace, Augusta* |
| 1946-55 | Hugh Carter, Atlanta* |
| 1956-57 | William H. Zimmerman, Columbus* |
| 1958-59 | Jennings B. Gordon, Rome* |
| 1960-61 | Arnold Blum, Macon |
| 1962-63 | John B. Ellis, Atlanta |
| 1963-65 | E.H. “Hoot” Gibson, Macon* |
| 1966-67 | Frank Hedrick, Albany* |
| 1968-69 | George “Buster” Horton, Rome* |
| 1970-74 | Henry H. Cobb, Jr., Athens* |
| 1975-76 | Pete Cox, Albany |
| 1977-80 | Edward T. Barnes, Jr., Rome |
| 1981-83 | Billy Peters, Blakely |
| 1984-86 | Wendell Couch, Conyers |
| 1987-88 | Eddie LeBaron, Atlanta |
| 1989-90 | John D. Reynolds, III, M.D., Augusta |
| 1991-92 | L. Andy Bargeron, Chatsworth |
| 1993-94 | Robert R. Harlin, Atlanta* |
| 1995 | Bill Todd, Marietta* |
| 1996-97 | Gene B. McClure, Atlanta |
| 1998-99 | Jim Broadwell, St. Simons Island |
| 2000-01 | Bill Blalock, Atlanta |
| 2002-04 | W. Richard Wilson, Columbus |
| 2005-06 | Glenn Cornell, Lawrenceville |
| 2007-08 | Seth L. Knight III, Columbus |
| 2009-10 | Chris T. Cupit, Milton |
| 2011-12 | Greg Butterfield, Smyrna |
| 2013-14 | Chuck Palmer, Atlanta |
| 2015-16 | Dave Ballard, Roswell |
| 2017- | David Burke, Canton |
Executive Directors
| 1973-79 | Floyd Doss* |
| 1979-83 | Frank Ford III |
| 1983-93 | Steve Mona |
| 1994-2012 | Mike Waldron |
| 2012-13 | Matt Hooper |
| 2014 | Martha Kirouac |
| 2014-2016 | Matt Williams |
| 2016- | Matt Vanderpool |
* - deceased