The Landings Club - Marshwood/Magnolia

71 Green Island Road
Savannah, GA  31411
(912) 598-8050


http://www.landingsclub.com
golf@landingsclub.com

USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
Magnolia Course Championship 1 6873 36.6/139 37.6/135 74.2/137
Magnolia Course Tournament 1 6485 35.9/135 36.4/131 72.3/133
Magnolia Course Tournament/Club 1 6288 35.7/133 35.9/127 71.6/130
Magnolia Course Club 1 6126 35.4/130 35.6/124 71/127
Magnolia Course Club/Medal 1 5838 34.8/126 34.9/122 69.7/124
Magnolia Course Medal 1 5663 34.3/125 34.5/121 68.8/123
Magnolia Course Medal/Magnolia 1 5252 33.7/119 33.3/115 67/117
Magnolia Course Magnolia 1 5013 33/117 33/113 66/115
Magnolia Course Skidaway 1 3802 30.8/105 30.4/101 61.2/103
Magnolia Course Club 2 6126 37.9/141 38.2/139 76.1/140
Magnolia Course Medal 2 5663 36.6/134 37.1/132 73.7/133
Magnolia Course Medal/Magnolia 2 5252 36/127 35.5/125 71.5/126
Magnolia Course Magnolia 2 5013 35.3/125 34.9/121 70.2/123
Magnolia Course Skidaway 2 3802 31.6/107 31.5/105 63.1/106
Marshwood Course Championship 1 6905 37/133 36.4/139 73.4/136
Marshwood Course Tournament 1 6509 36/129 35.6/133 71.6/131
Marshwood Course Tournament/Club 1 6283 35.6/123 35.1/129 70.7/126
Marshwood Course Club 1 6122 35.3/122 34.7/124 70/123
Marshwood Course Club/Medal 1 5849 34.5/121 34.3/121 68.8/121
Marshwood Course Medal 1 5657 34.3/116 33.6/118 67.9/117
Marshwood Course Medal/Marshwood 1 5292 33.3/115 33/115 66.3/115
Marshwood Course Marshwood 1 5055 32.7/110 32.5/114 65.2/112
Marshwood Course Skidaway 1 3952 30.6/103 30.5/103 61.1/103
Marshwood Course Club 2 6122 38/134 37.4/136 75.4/135
Marshwood Course Medal 2 5657 36.7/129 36/131 72.7/130
Marshwood Course Medal/Marshwood 2 5292 35.8/123 35.5/123 71.3/123
Marshwood Course Marshwood 2 5055 35.1/119 34.9/121 70/120
Marshwood Course Skidaway 2 3952 31.9/105 31.6/107 63.5/106



Back to search