Flat Creek Country Club

100 Flat Creek Road
Peachtree City, GA  30269
(770) 487-8140


http://www.clubcorp.com/clubs/flat-creek-whitewater-planterra-braelinn


USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
Graveyard/Homestead Gold 1 6640 36.4/134 36.2/130 72.6/132
Graveyard/Homestead Blue 1 6309 35.1/130 35.7/128 70.8/129
Graveyard/Homestead White 1 5943 34.8/128 34.4/122 69.2/125
Graveyard/Homestead Red 1 5270 33.4/122 32.5/116 65.9/119
Graveyard/Homestead Silver 1 4627 31.9/114 31.4/110 63.3/112
Graveyard/Homestead White 2 5943 37.7/134 37/130 74.7/132
Graveyard/Homestead Green 2 5270 36.1/120 35/122 71.1/121
Graveyard/Homestead Silver 2 4627 34.2/116 33.3/116 67.5/116
Homestead/Old Mill Gold 1 6673 36.2/130 36/130 72.2/130
Homestead/Old Mill Blue 1 6371 35.7/128 35.2/128 70.9/128
Homestead/Old Mill White 1 5914 34.4/122 34.3/124 68.7/123
Homestead/Old Mill Green 1 5138 32.5/116 32.4/114 64.9/115
Homestead/Old Mill Silver 1 4576 31.4/110 31.3/108 62.7/109
Homestead/Old Mill White 2 5914 37/130 36.7/130 73.7/130
Homestead/Old Mill Green 2 5138 35/122 34.6/120 69.6/121
Homestead/Old Mill Silver 2 4576 33.3/116 33.2/112 66.5/114
Old Mill/Graveyard Gold 1 6609 36/130 36.4/134 72.4/132
Old Mill/Graveyard Blue 1 6256 35.2/128 35.1/130 70.3/129
Old Mill/Graveyard White 1 5927 34.3/124 34.8/128 69.1/126
Old Mill/Graveyard Red 1 5198 32.4/114 33.4/122 65.8/118
Old Mill/Graveyard Silver 1 4597 31.3/108 31.9/114 63.2/111
Old Mill/Graveyard White 2 5927 36.7/130 37.7/134 74.4/132
Old Mill/Graveyard Green 2 5198 34.6/120 36.1/120 70.7/120
Old Mill/Graveyard Silver 2 4597 33.2/112 34.2/116 67.4/114



Back to search