Indian Hills Country Club

4001 Clubland Drive
Marietta, GA  30068
(770) 971-2605


http://www.indianhillscc.com
info@indianhillscc.com

USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
Cherokee/Seminole Black 1 6211 35.6/131 35.9/133 71.5/132
Cherokee/Seminole Players 1 6115 35.3/129 35.7/133 71/131
Cherokee/Seminole White 1 6054 35.1/128 35.5/132 70.6/130
Cherokee/Seminole Senior Players 1 5890 34.8/123 35.2/129 70/126
Cherokee/Seminole Gold 1 5733 34.3/122 34.8/128 69.1/124
Cherokee/Seminole Legends 1 5392 34/119 33.6/127 67.6/123
Cherokee/Seminole Silver 1 5216 33.8/119 32.9/123 66.7/121
Cherokee/Seminole Red 1 3217 29.4/94 29.6/104 59/99
Cherokee/Seminole White 2 6054 37.8/134 38.3/146 76.1/138
Cherokee/Seminole Gold 2 5733 37/131 37.5/141 74.5/134
Cherokee/Seminole Ladies Players 2 5392 36.6/127 36.2/133 72.8/130
Cherokee/Seminole Silver 2 5216 36.5/124 35.4/126 71.9/125
Cherokee/Seminole Red 2 3217 29.9/99 30.1/105 60/102
Choctaw/Cherokee Black 1 6431 36.8/141 35.6/131 72.4/136
Choctaw/Cherokee Players 1 6257 36.3/139 35.3/129 71.6/134
Choctaw/Cherokee White 1 6166 35.9/136 35.1/128 71/132
Choctaw/Cherokee Senior Players 1 5965 35.5/133 34.8/123 70.3/128
Choctaw/Cherokee Gold 1 5691 34.7/130 34.3/122 69/126
Choctaw/Cherokee Legends 1 5442 33.9/127 34/119 67.9/123
Choctaw/Cherokee Silver 1 5396 33.8/125 33.8/119 67.6/122
Choctaw/Cherokee Red 1 3187 29.5/106 29.4/94 58.9/100
Choctaw/Cherokee White 2 6166 39.3/144 37.8/134 77.1/137
Choctaw/Cherokee Gold 2 5691 37.4/137 37/131 74.4/132
Choctaw/Cherokee Ladies Players 2 5442 36.6/135 36.6/127 73.2/131
Choctaw/Cherokee Silver 2 5396 36.5/134 36.5/124 73/129
Choctaw/Cherokee Red 2 3187 30/113 29.9/99 59.9/106
Seminole/Choctaw Black 1 6476 35.9/133 36.8/141 72.7/137
Seminole/Choctaw Players 1 6322 35.7/133 36.3/139 72/136
Seminole/Choctaw White 1 6220 35.5/132 35.9/136 71.4/134
Seminole/Choctaw Senior Players 1 6021 35.2/129 35.5/133 70.6/132
Seminole/Choctaw Gold 1 5756 34.8/128 34.7/130 69.5/129
Seminole/Choctaw Legends 1 5316 33.6/127 33.9/127 67.4/126
Seminole/Choctaw Silver 1 5146 32.9/123 33.8/125 66.7/124
Seminole/Choctaw Red 1 3248 29.6/104 29.5/106 59.1/106
Seminole/Choctaw White 2 6220 38.3/146 39.3/144 77.6/145
Seminole/Choctaw Gold 2 5756 37.5/141 37.4/137 74.9/139
Seminole/Choctaw Ladies Players 2 5316 36.2/133 36.6/135 72.8/133
Seminole/Choctaw Silver 2 5146 35.4/126 36.5/134 71.9/130
Seminole/Choctaw Red 2 3248 30.1/105 30/113 60.1/109



Back to search