Reynolds Lake Oconee-National Course

1135 National Drive
Greensboro, GA  30642
(706) 467-1142


http://www.reynoldslakeoconee.com


USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
Bluff/Cove Forward 1 0 3054 29/107 29/107 58/107
Bluff/Cove #1 1 7034 36.9/140 37.1/138 74/139
Bluff/Cove #2 1 6593 36/138 36/138 72/138
Bluff/Cove Tournament 1 6395 35.5/135 35.5/137 71/136
Bluff/Cove #3 1 6138 35/133 35/131 70/132
Bluff/Cove #4 1 5841 34.2/128 34.4/128 68.6/128
Bluff/Cove Mixed 1 5621 33.9/128 33.6/126 67.5/127
Bluff/Cove Forward 2 1 4136 30.7/109 31/109 61.7/109
Bluff/Cove #3 2 6138 37.9/138 37.9/142 75.8/140
Bluff/Cove #4 2 5841 37/135 37.1/139 74.1/137
Bluff/Cove Mixed 2 5621 36.6/134 36.7/132 73.3/133
Bluff/Cove #5 2 5296 35.6/129 35.7/129 71.3/129
Bluff/Cove Forward 2 2 4136 32.1/112 32.7/118 64.8/115
Bluff/Cove Forward 1 2 3054 29.3/98 29.7/102 59/100
Cove/Ridge #1 1 6987 37.2/142 36.7/140 73.9/141
Cove/Ridge #2 1 6533 36/138 35.8/136 71.8/137
Cove/Ridge Tournament 1 6354 35.5/137 35.5/131 71/134
Cove/Ridge #3 1 6072 35/131 35/125 70/128
Cove/Ridge #4 1 5760 34.4/128 34.2/122 68.6/125
Cove/Ridge Mixed 1 5425 33.6/126 33.5/116 67.1/121
Cove/Ridge Forward 2 1 4136 31/109 31.2/105 62.2/107
Cove/Ridge Forward 1 1 3054 29/107 29.4/99 58.4/103
Cove/Ridge #3 2 6072 37.9/142 37.9/136 75.8/139
Cove/Ridge #4 2 5760 37.1/139 36.9/131 74/135
Cove/Ridge Mixed 2 5425 36.7/132 35.9/126 72.6/129
Cove/Ridge #5 2 5236 35.7/129 35.8/123 71.5/126
Cove/Ridge Forward 2 2 4136 32.7/118 32.7/108 65.4/113
Cove/Ridge Forward 1 2 3054 29.7/102 29.7/94 59.4/98
Ridge/Bluff #1 1 6955 36.7/140 37/142 73.7/141
Ridge/Bluff #2 1 6544 35.8/136 36/138 71.8/137
Ridge/Bluff Tournament 1 6329 35.6/129 35.5/135 71/133
Ridge/Bluff #3 1 6094 35/125 35/133 70/129
Ridge/Bluff #4 1 5759 34.2/122 34.2/128 68.4/125
Ridge/Bluff Mixed 1 5522 33.5/116 33.9/128 67.4/122
Ridge/Bluff Forward 2 1 4136 31.2/105 30.7/109 61.9/107
Ridge/Bluff Forward 1 1 3054 29.4/99 29/107 58.4/103
Ridge/Bluff #3 2 6094 37.9/136 37.9/138 75.8/137
Ridge/Bluff #4 2 5759 36.9/131 37/135 73.9/133
Ridge/Bluff Mixed 2 5522 35.9/126 36.6/134 72.5/130
Ridge/Bluff #5 2 5316 35.8/123 35.6/129 71.4/126
Ridge/Bluff Forward 2 2 4136 32.7/108 32.1/112 64.8/110
Ridge/Bluff Forward 1 2 3054 29.7/94 29.3/98 59/96



Back to search