TPC Sugarloaf

2595 Sugarloaf Club Drive
Duluth, GA  30097
(770) 418-1113


http://tpcsugarloaf.com


USGA Course and Slope Ratings

Course Tee M/W Yards Front Back Overall
Meadows/Pines TPC 1 7052 37.6/146 37/144 74.6/145
Meadows/Pines Black/TPC 1 6976 37.2/146 37/144 74.2/145
Meadows/Pines Blue 1 6785 36.7/144 36.5/142 73.2/143
Meadows/Pines Blue/White 1 6471 36/141 35.6/137 71.6/139
Meadows/Pines White 1 6238 35.5/138 34.8/134 70.3/136
Meadows/Pines White/Green 1 5896 34.8/133 34.1/131 68.9/132
Meadows/Pines Green 1 5581 34/129 33.5/129 67.5/129
Meadows/Pines Green/Gold 1 5298 33.1/125 33/125 66.1/125
Meadows/Pines Gold 1 4830 32.5/121 31.5/113 64/117
Meadows/Pines White/Green 2 5896 38/143 37/141 75/142
Meadows/Pines Green 2 5581 37.2/139 36.3/137 73.5/138
Meadows/Pines Green/Gold 2 5298 36.2/131 35.6/135 71.8/133
Meadows/Pines Gold 2 4830 35/128 34.2/128 69.2/128
Pines/Stables TPC 1 7152 37/144 38.2/146 75.2/145
Pines/Stables TPC/Black 1 7029 37/144 37.5/144 74.5/144
Pines/Stables Blue 1 6802 36.5/142 36.7/142 73.2/142
Pines/Stables Blue/White 1 6514 35.6/137 36.2/141 71.8/139
Pines/Stables White 1 6254 34.8/134 35.7/140 70.5/137
Pines/Stables White/Green 1 5926 34.1/131 34.9/135 69/133
Pines/Stables Green 1 5617 33.5/129 34.2/133 67.7/131
Pines/Stables Green/Gold 1 5357 33/125 33.6/127 66.6/126
Pines/Stables Gold 1 4866 31.5/113 32.6/119 64.1/116
Pines/Stables White/Green 2 5926 37/141 38.2/145 75.2/143
Pines/Stables Green 2 5617 36.3/137 37.5/141 73.8/139
Pines/Stables Green/Gold 2 5357 35.6/135 36.6/137 72.2/136
Pines/Stables Gold 2 4866 34.2/128 35.5/132 69.7/130
Stables/Meadows TPC 1 7322 38.2/146 37.6/146 75.8/146
Stables/Meadows Black 1 7123 37.5/144 37.2/146 74.7/145
Stables/Meadows Blue 1 6861 36.7/142 36.7/144 73.4/143
Stables/Meadows Blue/White 1 6649 36.2/141 36/141 72.2/141
Stables/Meadows White 1 6444 35.7/140 35.5/138 71.2/139
Stables/Meadows White/Green 1 6122 34.9/135 34.8/133 69.7/134
Stables/Meadows Green 1 5808 34.2/133 34/129 68.2/131
Stables/Meadows Green/Gold 1 5467 33.6/127 33.1/125 66.7/126
Stables/Meadows Gold 1 5066 32.6/119 32.5/121 65.1/120
Stables/Meadows White/Green 2 6122 38.2/145 38/143 76.2/144
Stables/Meadows Green 2 5808 37.5/141 37.2/139 74.7/140
Stables/Meadows Green/Gold 2 5467 36.6/137 36.2/131 72.8/134
Stables/Meadows Gold 2 5066 35.5/132 35/128 70.5/130



Back to search