| 2016 Players of the Year | ||
| Tommy Barnes Award: | Colin Bowles, Albany | |
| Men: | Chris Waters, Atlanta | Final Standings |
| Women: | Janet Mao, Johns Creek | Final Standings |
| Junior: | Colin Bowles, Albany | Final Standings |
| Girls: | Louise Yu, Duluth | Final Standings |
| Senior Men: | Doug Hanzel, Savannah | Final Standings |
| Super Senior Men: | Bill Leonard, Kennesaw | Final Standings |
| Senior Women: | Laura Coble, Augusta | Final Standings |
| 2015 Players of the Year | ||
| Tommy Barnes Award: | Lauren Lightfritz, Suwanee; Emilie Meason, Atlanta; Margaret Shirley, Roswell | |
| Men: | Dru Love, Sea Island | Final Standings |
| Women: | Margaret Shirley, Roswell | Final Standings |
| Junior: | S.M. Lee, Buford | Final Standings |
| Girls: | Payton Schanen, Milton | Final Standings |
| Senior Men: | Doug Hanzel, Savannah | Final Standings |
| Super Senior Men: | Don Marsh, Johns Creek | Final Standings |
| Senior Women: | Brenda Pictor, Marietta | Final Standings |
| 2014 Players of the Year | ||
| Tommy Barnes Award: | Margaret Shirley, Atlanta | |
| Men: | Kelby Burton, Evans; Robert Mize, Columbus; David Noll, Jr., Dalton | Final Standings |
| Women: | Margaret Shirley, Atlanta | Final Standings |
| Junior: | Will Chandler, Atlanta | Final Standings |
| Girls: | Janet Mao, Johns Creek | Final Standings |
| Senior Men: | Doug Hanzel, Savannah | Final Standings |
| Senior Women: | Brenda Pictor, Marietta | Final Standings |
| 2013 Players of the Year | ||
| Tommy Barnes Award: | Doug Hanzel, Savannah & Ashlan Ramsey, Milledgeville |
|
| Men: | Jimmy Beck, Columbus; Cameron Hooper, Atlanta & Jeff Knox, Augusta | Final Standings |
| Women: | Ashlan Ramsey, Milledgeville | Final Standings |
| Junior: | Marcus Byrd, Dunwoody; Zachary Healy, Peachtree Corners | Final Standings |
| Girls: | Ashlan Ramsey, Milledgeville | Final Standings |
| Senior Men: | Doug Hanzel, Savannah | Final Standings |
| Senior Women: | Brenda Pictor, Marietta | Final Standings |
| 2012 Players of the Year | ||
| Tommy Barnes Award: | Doug Hanzel, Savannah | |
| Men: | David Noll, Jr., Dalton | Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Andy Shim, Duluth | Final Standings |
| Girls: | Ashlan Ramsey, Milledgeville | Final Standings |
| Senior Men: | Doug Hanzel, Savannah | Final Standings |
| Senior Women: | Brenda Pictor, Marietta | Final Standings |
| 2011 Players of the Year | ||
| Tommy Barnes Award: | Brenda Pictor, Marietta | |
| Men: | David Noll, Jr., Dalton | Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Greyson Sigg, Augusta | Final Standings |
| Girls: | Ashlan Ramsey, Milledgeville & Mariah Stackhouse, Riverdale |
Final Standings |
| Senior Men: | Bill Leonard, Kennesaw | Final Standings |
| Senior Women: | Brenda Pictor, Marietta | Final Standings |
| 2010 Players of the Year |
||
| Tommy Barnes Award: | Brenda Pictor, Marietta | |
| Men: | David Noll, Jr., Dalton | Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Scott Wolfes, St. Simons Island | Final Standings |
| Girls: | Mariah Stackhouse, Riverdale | Final Standings |
| Senior Men: | Spencer Sappington, Milton | Final Standings |
| Senior Women: | Brenda Pictor, Marietta | Final Standings |
| 2009 Players of the Year | ||
| Tommy Barnes Award: | Dori Carter, Valdosta; Laura Coble, Augusta & Mariah Stackhouse, Riverdale | |
| Men: | David Noll, Jr., Dalton | Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Oliver Schniederjans, Powder Springs | Final Standings |
| Girls: | Mariah Stackhouse, Riverdale | Final Standings |
| Senior Men: | Jimmy Thomas, Johns Creek | Final Standings |
| Senior Women: | Brenda Pictor, Marietta | Final Standings |
| 2008 Players of the Year | ||
| Tommy Barnes Award: | David Noll, Jr., Dalton |
|
| Men: | David Noll, Jr., Dalton | Final Standings |
| Women: | Mariah Stackhouse, Riverdale | Final Standings |
| Junior: | Chase Parker, Augusta | Final Standings |
| Girls: | Mariah Stackhouse, Riverdale | Final Standings |
| Senior Men: | Bill Ploeger, Columbus | Final Standings |
| Senior Women: | Brenda Pictor, Marietta | Final Standings |
| 2007 Players of the Year | ||
| Tommy Barnes Award: | Mark Strickland, Woodstock | |
| Men: | David Noll, Jr., Dalton | Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Harris English, Thomasville | Final Standings |
| Girls: | Mariah Stackhouse, Riverdale | Final Standings |
| Senior Men: | Don Marsh, Alpharetta & Spencer Sappington, Milton |
Final Standings |
| Senior Women: | Brenda Pictor, Marietta & Darlene Werhnyak, Lawrenceville |
Final Standings |
| 2006 Players of the Year | ||
| Tommy Barnes Award: | Dave Womack, McDonough | |
| Men: | Mark Strickland, Woodstock & Dave Womack, McDonough |
Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Matt Nagy, Buena Vista | Final Standings |
| Girls: | Stacey Kim, Midland | Final Standings |
| Senior Men: | Bill Leonard, Kennesaw | Final Standings |
| Senior Women: | Claudeen Lindberg, Atlanta | Final Standings |
| 2005 Players of the Year | ||
| Tommy Barnes Award: | Laura Coble, Augusta | |
| Men: | David Noll, Jr., Dalton | Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Russell Henley, Macon | Final Standings |
| Girls: | Stacey Kim, Midland | Final Standings |
| Senior Men: | Spencer Sappington, Alpharetta | Final Standings |
| Senior Women: | Ena Harvey, Greensboro | Final Standings |
| 2004 Players of the Year | ||
| Tommy Barnes Award: | Spencer Sappington, Alpharetta | |
| Men: | David Denham, Tifton & Luke List, Ringgold |
Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Michael Green, Augusta & Brian Harman, Savannah |
Final Standings |
| Girls: | Jennifer Adyorough, Atlanta | Final Standings |
| Senior Men: | Spencer Sappington, Alpharetta | Final Standings |
| Senior Women: | Claudeen Lindberg, Atlanta | Final Standings |
| 2003 Players of the Year | ||
| Tommy Barnes Award: | Brian Harman, Savannah | |
| Men: | David Noll, Jr., Dalton | Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Brian Harman, Savannah | Final Standings |
| Girls: | Vicki Yi, Athens | Final Standings |
| Senior Men: | Spencer Sappington, Alpharetta | Final Standings |
| Senior Women: | Claudeen Lindberg, Atlanta | Final Standings |
| 2002 Players of the Year | ||
| Tommy Barnes Award: | Bill Ploeger, Columbus | |
| Men: | Jonathan Shiflet, Hartwell | Final Standings |
| Women: | Laura Coble, Augusta | Final Standings |
| Junior: | Brian Harman, Savannah | Final Standings |
| Girls: | Jean Reynolds, Newnan | Final Standings |
| Senior Men: | Bill Ploeger, Columbus | Final Standings |
| Senior Women: | Ginette Spinucci, Stone Mountain | Final Standings |
Players of the Year Award History
Tommy Barnes Award
Men
Women
Junior
Girls
Senior Men
Senior Women