The Tommy Barnes Award signifies the Georgia State Golf Association's Overall Player of the Year as determined by the GSGA Championship Committee.
| Year | Player | Hometown |
| 1998 | Bill Roberts | Pine Mountain |
| 1999 | Bill Ploeger | Columbus |
| 2000 | Laura Coble | Augusta |
| 2001 | Rick Cloninger | Dacula |
| 2002 | Bill Ploeger | Columbus |
| 2003 | Brian Harman | Savannah |
| 2004 | Spencer Sappington | Alpharetta |
| 2005 | Laura Coble | Augusta |
| 2006 | Dave Womack | McDonough |
| 2007 | Mark Strickland | Woodstock |
| 2008 | David Noll, Jr. | Dalton |
| 2009 | Dori Carter | Valdosta & |
| Laura Coble | Augusta & | |
| Mariah Stackhouse | Riverdale | |
| 2010 | Brenda Pictor | Marietta |
| 2011 | Brenda Pictor | Marietta |
| 2012 | Doug Hanzel | Savannah |
| 2013 | Doug Hanzel | Savannah & |
| Ashlan Ramsey | Milledgeville | |
| 2014 | Margaret Shirley | Atlanta |
| 2015 | Lauren Lightfritz | Suwanee & |
| Emilie Meason | Atlanta & | |
| Margaret Shirley | Roswell |
|
Players of the Year Award History |