The Southeastern Challenge Match is a biennial competition among male amateur golfers representing the GSGA, the Florida State Golf Association and the Alabama Golf Association. The 12-man teams consist of eight mid-amateurs and four seniors. The site rotates among the three states.
Year | Champion | Score |
1989 | Florida | |
1990 | Georgia | |
1991 | Alabama | |
1992-93: No matches held | ||
1994 | Florida | FL 41, GA 29, AL 14 |
1995 | Florida | FL 33 1/2, GA 27, AL 23 |
1996 | Florida | |
1997: Changed to biennial competition | ||
1998 | Florida | FL 31, GA 29, AL 24 |
2000 | Georgia | GA 25 1/2, FL 24 1/2, AL 1 |
2002 | Georgia | GA 26 1/2, FL 19 1/2, AL 17 |
2004 | Georgia | GA 28, AL 171/2, FL 17 1/2 |
2006 | Georgia | GA 32 1/2, FL 15 1/2, AL 15 |
2008 | Georgia | GA 26 1/2, AL 21 1/2, FL 15 |
2010 | Florida | FL 25, GA 22 1/2, AL 15 1/2 |
2013 | Florida | FL 25, GA 24. AL 14 |
Overall Record: Florida 7, Georgia 6, Alabama 1 |