The Georgia-South Carolina Junior Challenge Match is an annual competition between male amateur junior golfers representing the GSGA and the South Carolina Golf Association. Initiated to promote junior golf and camaraderie between the two states, this event was the first interstate junior match to be held in the country when it started in 1976. Players qualify for the team by finishing in the top eight at their state's Junior Championship.
Georgia has a distinguished list of past competitors, including PGA Tour professionals and Georgia Golf Hall of Famers Davis Love III, Larry Mize and Gene Sauers, touring pro Bob Tway, and Georgia Amateur Champions Bill Bergin (1981), Carter Mize (1993-94), Jack Croyle (2000), Jonathan Shiflet (2002), Brian Harman (2005), Harris English (2007), Russell Henley (2008-09), Lee Knox (2010 and 2012) and current champion Jimmy Beck (2013).
Overall Record: Georgia leads South Carolina 24-13-4
Year | Champion | Score | Site |
1976 | Georgia | 609 - 628 | Houndslake Country Club, Aiken, SC |
1977 | Georgia | 600 - 640 | Goshen Plantation, Augusta |
1978 | South Carolina | 607 - 611 | Country Club of Lexington, Lexington, SC |
1979 | Georgia | 601 - 605 | Augusta Country Club |
1980 | South Carolina | 585 - 607 | Houndslake Country Club, Aiken, SC |
1981 | Georgia | 621 - 638 | Houndslake Country Club, Aiken, SC |
1982 | Georgia | 918 - 926 | Brunswick Country Club |
1983 | Georgia | 889 - 919 | Country Club of Orangeburg, Orangeburg, SC |
1984 | South Carolina | 464 - 478 | Atlanta Athletic Club |
1985 | Georgia | 923 - 925 | Greenville Country Club, Greenville, SC |
1986 | Georgia | 893 - 965 | Atlanta Athletic Club |
1987 | Georgia | 905 - 926 | Country Club of Orangeburg, Orangeburg, SC |
1988 | Georgia | 895 - 931 | Atlanta Country Club, Marietta |
1989 | Georgia | 921 - 945 | Haig Point Club, Daufuskie Island, SC |
1990 | South Carolina | 906 - 923 | Country Club of the South, Alpharetta |
1991 | South Carolina | 890 - 911 | Woodside Plantation, Aiken, SC |
1992 | Georgia | 894 - 939 | St. Ives Country Club, Duluth |
1993 | Georgia | 914 - 921 | Wild Dunes Resort, Isle of Palms, SC |
1994 | Georgia | 875 - 884 | Augusta Country Club |
1995: Switched to Match Play format | |||
1995 | South Carolina | 8 1/2 - 7 1/2 | Thornblade Club, Greenville, SC |
1996 | Georgia | 11 1/2 - 4 1/2 | The Savannah Golf Club |
1997 | South Carolina | 9 1/2 - 6 1/2 | The CC of Charleston, Charleston, SC |
1998 | South Carolina | 11 - 5 | Idle Hour Club, Macon |
1999 | South Carolina | 8 1/2 - 7 1/2 | Secession Golf Club, Beaufort, SC |
2000 | Georgia | 10 - 6 | The Farm Golf Club, Rocky Face |
2001 | Georgia | 9 1/2 - 6 1/2 | Palmetto Golf Club, Aiken, SC |
2002 | South Carolina | 8 1/2 - 7 1/2 | Peachtree Golf Club, Atlanta |
2003 | South Carolina | 9 - 7 | Harbour Town Golf Links, Hilton Head, SC |
2004 | Georgia | 12 1/2 - 3 1/2 | Sea Island Golf Club, St. Simons Island |
2005 | Georgia | 9 1/2 - 6 1/2 | Yeaman's Hall, Hanahan, SC |
2006 | Georgia | 9 - 7 | East Lake Golf Club, Atlanta |
2007 | South Carolina | 9 1/2 - 6 1/2 | Sage Valley Golf Club, Graniteville, SC |
2008 | Georgia | 11 1/2 - 4 1/2 | Hawks Ridge Golf Club, Ball Ground |
2009 | South Carolina | 11 1/2 - 4 1/2 | The Reserve at Lake Keowee, Sunset, SC |
2010 | Tie | 8 - 8 | Atlanta Country Club, Marietta |
2011 | Georgia | 10 - 6 | May River Golf Club, Bluffton, SC |
2012 | Tie | 4 - 4 | Golf Club at Cuscowilla, Eatonton, GA |
2013 | Georgia | 11 1/2 - 4 1/2 | Forest Lake Club, Columbia, SC |
2014 | Tie | 8-8 | Ansley Golf Club-Settindown Creek, Roswell |
2015 | Georgia | 8 1/2 - 7 1/2 | Berkeley Hall Club, Bluffton, S.C. |
2016 | Tie | 8-8 | Idle Hour Club, Macon |
Most Appearances |
Four | Tripp Davis (GA), 1982-85 | Tommy Biershenk, Jr. (SC), 1988-91 |
Chan Reeves (GA), 1983-86 | Scott Volpitto (GA), 1993-96 | |
Three | Chip Whitt (SC), 1985-87 | Michael Maness (SC), 1995, 1997-98 |
Rob McKelvey (GA), 1985-87 | Matthew Avinger (SC), 1995-97 | |
Derek Jackson (GA), 1990-92 | Brian Harman (GA), 2001-03 | |
Jamie Stanley (SC), 1990-92 | Russell Henley (GA), 2004-06 | |
Brent Roof (SC), 1994-96 | Jacob Burger (SC), 2005-07 | |
Tye Waller (GA), 2012-14 |
Medalist (Stroke Play Format from 1976-1994) |
Year | Player | Score |
1976 | Bob Tway, Atlanta | 69 |
1977 | David Usry, Augusta & Carter Mize, Columbus (tie) | 73 |
1978 | Jack Larkin, Atlanta | 71 |
1979 | Roger Keller, Atlanta & Bobby Baughn, Spartanburg, SC (tie) | 71 |
1980 | Chris Sipe, Aiken, SC | 68 |
1981 | Beau Fields, Marietta | 74 |
1982 | Michael Thigpen, Bishopville, SC | 144 |
1983 | Bill McDonald, Dalton | 139 |
1984 | Matt Boepple, Columbia, SC | 72 |
1985 | Rob McKelvey, Lawrenceville & Ray Franz, Mt. Pleasant, SC (tie) | 149 |
1986 | Chan Reeves, Americus | 144 |
1987 | Neil Hendee, Duluth | 144 |
1988 | Michael Cross, Marietta | 144 |
1989 | Zan Banks, Rome & Jeff Jordan, Jonesboro (tie) | 149 |
1990 | Mike Byce, Spartanburg, SC | 146 |
1991 | Tommy Biershenk, Jr., Spartanburg, SC | 139 |
1992 | Maury Beasley, Dublin | 139 |
1993 | Scott Volpitto, Augusta | 137 |
1994 | Scott Volpitto, Augusta | 140 |
Most Points Earned (Match Play Format from 1995-present) |
Points | Record | Years | |
5 1/2 | Brian Harman, GA | 5-0-1 | 2001-03 |
Russell Henley, GA | 5-0-1 | 2004-06 | |
4 | Travis Mobley, GA | 4-0 | 1996-97 |
Michael Maness, SC | 4-2 | 1995, 1997-98 | |
Hogan Kaney, GA | 4-0 | 2000, 2002 | |
Josh Gallman, SC | 4-0 | 2005-06 | |
3 1/2 | Matthew Avinger, SC | 3-0-1 | 1995-97 |
Jimmy Garren, GA | 3-0-1 | 1996, 1998 | |
3 | Rob Simmons, SC | 3-1 | 1995-96 |
Ben Duncan, SC | 3-1 | 1996-97 | |
Joe Morton, GA | 3-1 | 2000-01 | |
Seth McCain, GA | 3-1 | 2003-04 | |
Austin Langdale, SC | 3-1 | 2010-11 | |
Jacob Burger, SC | 2-2-2 | 2005-07 | |
James White, Jr., GA | 2-0-2 | 2006-07 | |
Harris English, GA | 2-0-2 | 2006-07 | |
Chase Parker, GA | 2-0-2 | 2007-08 | |
2 1/2 | Jack Ferguson, SC | 2-1-1 | 1998-99 |
Largest Margin of Victory |
Individual | D.J. Trahan (SC), 9 and 8 (1995) |
Clark Palmer (GA), 8 and 7 (2008) | |
Team | Georgia 12 1/2 - 3 1/2 (2004) |
Georgia 11 1/2 - 4 1/2 (2013) | |
South Carolina 11 1/2 - 4 1/2 (2009) |